Chachoengsao
Lotus Valley Golf Resort
สนามกอล์ฟ โลตัส วัลเล่ย์ กอล์ฟ รีสอร์ท
18 Holes
Green fee+Caddy+Cart Weekday Until further notice | 1,800 | |
Green fee +Caddy +Cart Weekend before 11:00 Until further notice | 2,900 | |
foreigner Green fee+Caddy+Cart Weekday Until further notice | 3,200 | |
foreigner Green fee+Caddy+Cart Weekend Until further notice | 4,200 | |
Green fee +Caddy + Cart Everyday after 11:30 Until further notice | 2,000 | |
Weekday | 2,150 | |
Weekend | 3,150 |
Caddy | 350 | |
Cart | 700 |
Website
Telephone
Course Designer
Mr. Jonathan Morrow
Mr. Craig Bertram
Since
Year 2008